| Notes | Six months to 31 March | Year ended 30 September 2008 Audited £m |
||
|---|---|---|---|---|
| 2009 Unaudited £m |
2008 Unaudited £m |
|||
| Continuing operations | ||||
| Revenue | 3 | 6,927 | 5,589 | 11,440 |
| Operating costs | (6,478) | (5,269) | (10,785) | |
| Operating profit | 3 | 449 | 320 | 655 |
| Share of profit of associates | 3 | 4 | 2 | 4 |
| Total operating profit | 3 | 453 | 322 | 659 |
| Finance income | 4 | 15 | 16 | 27 |
| Finance costs | 4 | (65) | (49) | (100) |
| Hedge accounting ineffectiveness | 4 | (11) | (8) | (4) |
| Change in the fair value of investments and minority interest put options | 4 | (5) | – | (16) |
| Profit before tax | 387 | 281 | 566 | |
| Income tax expense | 5 | (112) | (81) | (169) |
| Profit for the period from continuing operations | 3 | 275 | 200 | 397 |
| Discontinued operations | ||||
| Profit for the period from discontinued operations | 6,7 | 12 | 16 | 53 |
| Continuing and discontinued operations | ||||
| Profit for the period | 287 | 216 | 450 | |
| Attributable to | ||||
| Equity shareholders of the Company | 284 | 213 | 443 | |
| Minority interests | 3 | 3 | 7 | |
| Profit for the period | 287 | 216 | 450 | |
| Basic earnings per share (pence) | ||||
| From continuing operations | 8 | 14.7p | 10.4p | 20.9p |
| From discontinued operations | 8 | 0.7p | 0.9p | 2.8p |
| From continuing and discontinued operations | 8 | 15.4p | 11.3p | 23.7p |
| Diluted earnings per share (pence) | ||||
| From continuing operations | 8 | 14.7p | 10.4p | 20.8p |
| From discontinued operations | 8 | 0.6p | 0.8p | 2.8p |
| From continuing and discontinued operations | 8 | 15.3p | 11.2p | 23.6p |
| Six months to 31 March | Year ended 30 September 2008 Audited £m |
||
|---|---|---|---|
| 2009 Unaudited £m |
2008 Unaudited £m |
||
| Continuing operations | |||
| Operating profit before associates and amortisation of intangibles arising on acquisition | 451 | 320 | 658 |
| Share of profit of associates | 4 | 2 | 4 |
| Operating profit before amortisation of intangibles arising on acquisition | 455 | 322 | 662 |
| Amortisation of intangibles arising on acquisition | (2) | – | (3) |
| Total operating profit | 453 | 322 | 659 |