| Six months ended 31 March | Revenue | Growth | |||
|---|---|---|---|---|---|
| 2009 £m |
2008 £m |
Reported |
Constant currency |
Organic |
|
| Continuing operations | |||||
| North America | 3,082 | 2,267 | 36.0% | 4.7% | 4.4% |
| Continental Europe | 1,769 | 1,488 | 18.9% | 1.9% | 1.2% |
| UK & Ireland | 939 | 965 | (2.7%) | (3.6%) | (3.6%) |
| Rest of the World | 1,137 | 869 | 30.8% | 10.2% | 5.4% |
| Total | 6,927 | 5,589 | 23.9% | 3.6% | 2.6% |
| Six months ended 31 March | Operating profit | Margin | ||
|---|---|---|---|---|
| 2009 £m |
2008 £m |
2009 % |
2008 % |
|
| Continuing operations | ||||
| North America | 234 | 153 | 7.6% | 6.7% |
| Continental Europe | 131 | 106 | 7.4% | 7.1% |
| UK & Ireland | 54 | 52 | 5.8% | 5.4% |
| Rest of the World | 60 | 38 | 5.3% | 4.4% |
| Unallocated overheads | (28) | (29) | – | – |
| Excluding associates | 451 | 320 | 6.5% | 5.7% |
| Associates | 4 | 2 | ||
| Underlying | 455 | 322 | ||
| Amortisation of intangibles arising on asquisition | (2) | – | ||
Total |
453 |
322 |
||
Wherever you see the icon above you can download the page in Excel format.