| Six months ended 31 March | 2009 | 2008 | Increase |
|---|---|---|---|
| Continuing operations | |||
| Revenue | |||
| Constant currency | £6,927m | £6,685m | 3.6% |
| Reported | £6,927m | £5,589m | 23.9% |
| Total operating profit | |||
| Constant currency | £455m | £400m | 13.8% |
| Underlying | £455m | £322m | 41.3% |
| Reported | £453m | £322m | 40.7% |
| Operating margin | |||
| Constant currency | 6.5% | 5.9% | 60bps |
| Underlying | 6.5% | 5.7% | 80bps |
| Reported | 6.5% | 5.7% | 80bps |
| Profit before tax | |||
| Underlying | £405m | £289m | 40.1% |
| Reported | £387m | £281m | 37.7% |
| Basic earnings per share | |||
| Underlying | 15.4p | 10.8p | 42.6% |
| Reported | 14.7p | 10.4p | 41.3% |
| Free cash flow | |||
| Reported | £240m | £180m | 33.3% |
| Total Group including discontinued operations |
|||
| Basic earnings per share | 15.4p | 11.3p | 36.3% |
| Total dividend per ordinary share | 4.4p | 4.0p | 10.0% |
Wherever you see the icon above you can download the page in Excel format.